A 7-mm cube of bone was subjected to a compression loading test in which it was compressed in increments of approximately 0.05 mm. The force required to produce each amount of deformation was measured, and a table of values was generated. Plot a stressâstrain curve for this test. Determine the elastic modulus and the ultimate tensile strength of the bone.
Deformation (mm) | Force (N) |
0.00 | Â |
0.10 | 67.9 |
0.15 | 267.6 |
0.20 | 640.2 |
0.26 | 990.2 |
0.31 | 1265.1 |
0.36 | 1259.9 |
0.41 | 1190.9 |
0.46 | 1080.8 |
0.51 | 968.6 |
0.56 | 814.2 |
No comments:
Post a Comment