I have attached my friend\'s exam, and two labs with the comments from the teacher for lab 2 that can help you to know the style, and please make sure to use different styles from my old order wich has number : TTs211114_197797_1Call to my friend\'s phone : 5713038523His comments :
| Component | Max Points | Points Earned | Comments |
| Program Had a \"Flower Box\" identifying name, course ID, etc. | 10 | 5 | Flower box should be the first six lines of the program - you had your include statements on the first two lines |
| Program had an inline comment under the flower box to identify the purpose of the program | 10 | 0 | You did not display an inline comment after the flower box. Please review the sample labs I have provided - all of them have had an inline comment |
| Program had all variables declared with shop standard notation (i.e. Camel notation) | 10 | 10 | |
| Program had all variables with comments on them | 10 | 0 | Lines 13 - 20 - no documentation was provided for the variables declared |
| Input of Hours Worked, Hourly Rate, First Name, and Last Name accepted | 20 | 15 | Cursor was to be displayed to the right of Input your First Name:See Run 1 below |
| Calculations of Gross Pay, Federal Taxes, State Taxes, and Net Pay are accurate | 20 | 20 | |
| Output looks \"similar\" to the checkstub presented in the specifications of the lab | 20 | 20 | |
| Total Points: | 100 | 70 | |
| | | Run 1: |
| | | Input your First Name: |
| | | Mike |
| | | Input your Last Name: |
| | | Wiemann |
No comments:
Post a Comment