Data for the Ray Shio Corporation is provided below:
Ray Shio Corporation
Balance Sheet
As of December 31, 1999 (in millions)
| Cash | $100 | Accounts payable | $300 |
| Marketable securities | 300 | Other current liabilities | 200 |
| Accounts receivable | 600 | Long-term debt | 500 |
| Inventory | 1,000 | Common stock | 2,000 |
| Net plant and equipment | 4,000 | Retained earnings | 3,000 |
| Total assets | $6,000 | Total liabilities and equity | $6,000 |
Ray Shio Corporation
Income Statement
For Year Ending December 31, 1999 (in millions)
| Sales | $12,000 |
| Cost of goods sold* | 10,800 |
| Gross profit | $1,200 |
| Administration expenses | 150 |
| Earnings before interest and taxes | $1,050 |
| Interest expense | 50 |
| Earnings before taxes | $1,000 |
| Taxes | 400 |
| Net income | $600 |
| * Includes depreciation of $800 |
|
Calculate the following ratios for the Ray Shio Corporation:
a. Current ratio b. Quick ratio
c. Inventory turnover ratio d. Total asset turnover ratio e. Gross profit margin
f. Operating profit margin g. Net profit margin
h. Debt-to-assets ratio i. Debt-to-equity ratio
j. Return on assets (basic earning power)
k. Return on equity
No comments:
Post a Comment